PRODUCT SPECIFICATION
The Uniphos -395 Breath Alcohol Analyser is a microprocessor based hand held instrument, which measures the blood alcohol content in a person who has consumed alcohol. It is done by measuring the breath alcohol content and relating it to the blood alcohol content.
When the breath sample is delivered, the software checks the moderate blow of breath sample continuously for 5 seconds and then the instrument draws approximately 200 µI of breath into fuel cell by means of a pump in 200 miliseconds.
| Sensor | Electrochemical Fuel Cell |
| Measuring Range | 0-500 mg/100 ml of blood or 0.500 BAC |
| Resolution | Less than 10 seconds |
| Accuracy | +/- 5 mg/100 ml at 100 mg/100 ml or +/- 0.005 BAC at 0.100 BAC |
| Sampling | Active and Passive Sampling |
| Display | LCD/ high – contrast OLED display |
| Data Storage | Can Store up to 3000 test records |
| Power Supply | 7.4V Li-ion battery |
| Connectivity | Wired, Bluetooth |
| Printer | Separate Printer, Dot Matrix /Thermal |
| Weight | 400 gm |
