PRODUCT SPECIFICATION
The Fluke 374 True RMS Clamp Meter can read up to 600 V and 600 A in both AC and DC modes. Additionally, the 374 is compatible with the new iFlex flexible current probe (sold separately), which increases the measurement range to 2500 A AC and provides increased display flexibility, and improved wire access.
| Range | 600.0 A 999.9 A |
| Resolution | 0.1 A |
| Accuracy | 2% ± 5 digits (10-100 Hz) 2.5% ± 5 digits (100-500 Hz) |
| Crest Factor (50/60 Hz) | 3 @ 500 A (375 and 376 only) 2.5 @ 600 A 1.42 @1000 A (376 only) Add 2% for C.F. > 2 |
| Size (L x W x H) | 246 mm x 83 m x 43 mm |
| Weight | 388 g |
| Jaw Opening | 34 mm |
